Search using flight number, airline, or city.
Airline Flight No. City Date Time Claim Status
American AA 6554 Philadelphia 09-16-2025 1:05 pm 1 On time
American AA 6555 Philadelphia 09-16-2025 4:05 pm 1 On time
American AA 6556 Philadelphia 09-16-2025 9:10 pm 1 On time
American AA 6557 Philadelphia 09-16-2025 11:40 pm 1 On time
American AA 6554 Philadelphia 09-17-2025 1:05 pm 1 On time
American AA 6555 Philadelphia 09-17-2025 4:05 pm On time
American AA 6556 Philadelphia 09-17-2025 9:10 pm 1 On time
United Airlines UA 4546 Chicago 09-17-2025 9:50 pm 2 Arrived
American Airlines AA 4140 Chicago 09-17-2025 9:58 pm 1 Arrived
American Airlines AA 5515 Charlotte 09-17-2025 11:02 pm 1 Arrived
American AA 6557 Philadelphia 09-17-2025 11:40 pm 1 On time
United Airlines UA 4965 Washington 09-18-2025 9:45 am 2 On time
United Airlines UA 4449 Chicago 09-18-2025 10:19 am 2 On time
American Airlines AA 5280 Charlotte 09-18-2025 11:46 am 1 On time

Pages